ƒXƒƒ[

”n–¼ « •ƒ •ê ‰XŽÉ
1 ƒtƒBƒbƒcƒƒC ‰² ƒAƒhƒ}ƒCƒ„ƒxƒK ƒAƒ“ƒfƒXƒŒƒfƒB[ yŒIz²X–Ø»ŽO
2 ƒ}ƒCƒlƒ‹ƒ‰ƒEƒfƒB[ ‰² ƒƒCƒ‹ƒhƒ‰ƒbƒVƒ… ƒ^ƒCƒLƒj[ƒi yŒIz¼‰YŸˆê
3 ƒŒƒbƒYƒtƒB[ƒ‹ƒh ‰² ƒAƒOƒlƒXƒ^ƒLƒIƒ“ ƒJ[ƒ‰ƒpƒ[ y”üzˆÉ“¡³“¿
4 ƒŒƒbƒhƒ‹ƒ“ƒo –Ä Red Ransom Rumba Azul y”üz‰Á“¡ªO
5 ƒ‰ƒx –Ä ƒ_ƒ“ƒXƒCƒ“ƒUƒ_[ƒN ƒNƒC[ƒ“ƒŠƒU[ƒu yŒIz‹´ŒûOŽŸ˜Y
6 ƒG[ƒVƒ“ƒuƒCƒ€[ƒh –Ä Malibu Moon Val U Me yŒIz–ì’†Œ«“ñ
7 ƒŒƒIƒ}ƒCƒXƒ^[ ‰² ƒjƒ…[ƒCƒ“ƒOƒ‰ƒ“ƒh ƒ[ƒYƒŒƒbƒh y”üzŒÃ‰êT–¾
8 ƒRƒXƒ‚ƒRƒ“ƒeƒ“ƒ_[ ‰² ƒ^ƒCƒLƒVƒƒƒgƒ‹ ƒŒ[ƒuƒhƒOƒ‰ƒ“ƒp y”üzˆî—t—²ˆê
9 ƒ_ƒuƒ‹ƒ_ƒ“ƒX ‰² ƒ_ƒ“ƒXƒCƒ“ƒUƒ_[ƒN ƒAƒ“ƒ\ƒŒƒCƒ† y”üz‰œ•½‰ëŽm
10 ƒTƒNƒ‰ƒVƒRƒEƒeƒC ‰² ƒ}ƒ“ƒnƒbƒ^ƒ“ƒJƒtƒF ƒZƒ_ƒ“ƒtƒH[ƒGƒo[ y”üz¬“‡‘¾

‹£‘–¬Ñ

Œã”¼
ŒŽ“ú ƒŒ[ƒX ‹——£ ”nê ”n@@–¼ ‹RŽè “ª” l‹C ’…‡ Ü‹à ƒ^ƒCƒ€ ã‚è ”n‘Ìd


‘O”¼
ŒŽ“ú ƒŒ[ƒX ‹——£ ”nê ”n@@–¼ ‹RŽè “ª” l‹C ’…‡ Ü‹à ƒ^ƒCƒ€ ã‚è ”n‘Ìd
12ŒŽ22“ú ã_‚U‚q@V”n ŽÅ‚P‚W‚O‚O âc ƒtƒBƒbƒcƒƒC Šâ“c 17 4 6 @ 1.53.2 35.3 504kg
9ŒŽ29“ú ŽD–y‚PR@–¢Ÿ—˜ ƒ_‚P‚O‚O‚O •s ƒ}ƒCƒlƒ‹ƒ‰ƒEƒfƒB[ Ÿ‰Y 11 3 6 @ 0.59.8 36.4 470kg
9ŒŽ15“ú ŽD–y‚P‚q@–¢Ÿ—˜ ƒ_‚P‚O‚O‚O âc ƒ}ƒCƒlƒ‹ƒ‰ƒEƒfƒB[ Ÿ‰Y 12 2 3 130 1.00.3 36.4 472kg
8ŒŽ26“ú ŽD–y‚S‚q@V”n ŽÅ‚P‚T‚O‚O —Ç ƒ}ƒCƒlƒ‹ƒ‰ƒEƒfƒB[ Šp“c 14 6 8 @ 1.33.4 36.1 474kg
12ŒŽ15“ú ’†ŽR‚S‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh “c’†”Ž 17 1 2 200 2.03.8 36.6 472kg
12ŒŽ2“ú ’†ŽR‚R‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh “c’†”Ž 9 2 2 200 2.02.9 35.8 518kg
11ŒŽ17“ú “Œ‹ž‚R‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh –k‘ºG 11 4 4 75 2.02.8 35.8 472kg
11ŒŽ3“ú “Œ‹ž‚S‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh –k‘ºG 9 2 3 130 2.02.5 35.7 470kg
10ŒŽ14“ú “Œ‹ž‚Q‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh “c’†”Ž 15 3 5 50 1.50.6 34.6 476kg
9ŒŽ8“ú ’†ŽR‚Q‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh å‚–¼ 10 6 3 130 1.49.6 35.9 482kg
7ŒŽ29“ú VŠƒ‚U‚q@V”n ŽÅ‚P‚U‚O‚O —Ç ƒŒƒbƒYƒtƒB[ƒ‹ƒh å‚–¼ 14 4 13 @ 1.41.9 36.1 480kg
12ŒŽ9“ú ã_‚V‚q@‚T‚O‚O–œ‰º ŽÅ‚P‚S‚O‚O —Ç ƒ‰ƒx ƒfƒ€[ƒ 9 2 1 700 1.22.3 34.6 416kg
9ŒŽ22“ú ã_‚T‚q@V”n ŽÅ‚P‚Q‚O‚O —Ç ƒ‰ƒx •–L 12 2 1 700 1.09.9 35.0 414kg
12ŒŽ15“ú ’†ŽR10‚q@‚Ђ¢‚ç‚¬Ü ŽÅ‚P‚U‚O‚O —Ç ƒŒƒIƒ}ƒCƒXƒ^[ “c’†Ÿ 15 1 1 1000 1.35.2 35.2 482kg
11ŒŽ24“ú “Œ‹ž‚W‚q@ƒxƒSƒjƒAÜ ŽÅ‚P‚U‚O‚O —Ç ƒŒƒIƒ}ƒCƒXƒ^[ “c’†Ÿ 8 6 3 250 1.35.9 35.1 488kg
11ŒŽ4“ú •Ÿ“‡10‚q@•Ÿ“‡‚Q΂r ŽÅ‚P‚Q‚O‚O —Ç ƒŒƒIƒ}ƒCƒXƒ^[ –Ø”¦ 14 4 2 640 1.10.8 36.7 482kg
9ŒŽ29“ú ’†ŽR‚XR@•‡—uS ŽÅ‚P‚U‚O‚O —Ç ƒŒƒIƒ}ƒCƒXƒ^[ –Ø”¦ 9 6 5 160 1.37.2 35.8 476kg
7ŒŽ8“ú •Ÿ“‡‚TR@V”n ŽÅ‚P‚Q‚O‚O —Ç ƒŒƒIƒ}ƒCƒXƒ^[ “c’†Ÿ 16 4 1 700 1.11.8 36.5 458kg
12ŒŽ15“ú ’†ŽR‚R‚q@–¢Ÿ—˜ ŽÅ‚P‚Q‚O‚O —Ç ƒRƒXƒ‚ƒRƒ“ƒeƒ“ƒ_[ ¼‰ª 16 3 4 75 1.10.2 35.5 478kg
11ŒŽ24“ú “Œ‹ž‚T‚q@V”n ŽÅ‚P‚U‚O‚O —Ç ƒRƒXƒ‚ƒRƒ“ƒeƒ“ƒ_[ ŽÄ“c‘P 15 5 5 70 1.39.4 35.1 484kg
12ŒŽ23“ú ’†ŽR‚R‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O âc ƒTƒNƒ‰ƒVƒRƒEƒeƒC å‚–¼ 16 2 3 130 1.52.0 37.4 524kg
12ŒŽ9“ú ’†ŽR‚U‚q@V”n ŽÅ‚P‚W‚O‚O —Ç ƒTƒNƒ‰ƒVƒRƒEƒeƒC å‚–¼ 16 2 8 @ 1.54.3 35.7 526kg


Copyright © 2002-2007 GUGU. All rights reserved.