ƒEƒF[ƒu

”n–¼ « •ƒ •ê ‰XŽÉ
1 ƒtƒFƒ‰[ƒŠƒƒ“ ‰² ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX ƒGƒ“ƒuƒ‰ y”üz“¡‘ò˜a—Y
2 ƒWƒ‡ƒEƒmƒGƒŠƒUƒxƒX –Ä ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX ƒWƒ‡ƒEƒmƒ}ƒ`ƒG[ƒ‹ y”üz“¡‘ò˜a—Y
3 ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ ‰² ƒNƒƒtƒl ƒtƒTƒCƒ`ƒGƒAƒf[ƒ‹ yŒIz¼“c‘‰p
4 ƒ}ƒ`ƒJƒlƒqƒJƒ‹ ‰² Danehill Matikanehamatidori y”üz“¡‘ò˜a—Y
5 ƒ}ƒ`ƒJƒlƒ~ƒmƒŠ ‰² ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX ƒVƒ‹ƒo[ƒR[ƒXƒg y”üz“¡‘ò˜a—Y
6 ƒW[ƒNƒGƒ“ƒuƒŒƒ€ ‰² Storm Cat Myth y”üz“¡‘ò˜a—Y
7 ƒVƒƒƒhƒEƒXƒgƒŠ[ƒ€ –Ä ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX ƒPƒCƒE[ƒ}ƒ“ yŒIzXGs
8 ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh ‰² ƒGƒ‹ƒRƒ“ƒhƒ‹ƒpƒT[ ƒVƒ“ƒRƒEƒ‰ƒuƒŠƒC yŒIzŽR“àŒ¤“ñ
9 ƒŒƒRƒ‹ƒ_[ƒŒ ‰² ‚c‚‚Ž‚…‚ˆ‚‰‚Œ‚Œ ‚c‚‚Ž‚ƒ‚…‚’ Slip Ashore y”üz“¡‘ò˜a—Y
10 ƒVƒƒƒ‰ƒ|ƒ –Ä ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX ƒEƒCƒ“ƒuƒ‹ƒhƒ“‡U y”üz–xés

‹£‘–¬Ñ

Œã”¼
ŒŽ“ú ƒŒ[ƒX ‹——£ ”nê ”n@@–¼ ‹RŽè “ª” l‹C ’…‡ Ü‹à ƒ^ƒCƒ€ ã‚è ”n‘Ìd
5ŒŽ13“ú “Œ‹ž‚T‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒtƒFƒ‰[ƒŠƒƒ“ ‰¡ŽR“T 12 1 4 75 1.49.1 36.7 494kg
4ŒŽ29“ú “Œ‹ž‚U‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒtƒFƒ‰[ƒŠƒƒ“ –k‘ºG ŽæÁ
3ŒŽ4“ú ’†ŽR‚T‚q@–¢Ÿ—˜ ŽÅ‚Q‚Q‚O‚O âc ƒtƒFƒ‰[ƒŠƒƒ“ –k‘ºG 16 1 6 @ 2.20.5 36.2 506kg
1ŒŽ29“ú “Œ‹ž‚S‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒtƒFƒ‰[ƒŠƒƒ“ –k‘ºG 16 4 5 50 1.50.6 34.4 508kg
5ŒŽ28“ú “Œ‹ž‚S‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O d ƒWƒ‡ƒEƒmƒGƒŠƒUƒxƒX –k‘ºG 16 1 3 130 1.52.0 36.3 454kg
5ŒŽ14“ú “Œ‹ž‚R‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O d ƒWƒ‡ƒEƒmƒGƒŠƒUƒxƒX –k‘ºG 12 1 2 200 2.03.7 35.0 454kg
4ŒŽ16“ú •Ÿ“‡‚Q‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O •s ƒWƒ‡ƒEƒmƒGƒŠƒUƒxƒX ’Ë“c 16 2 2 200 2.05.7 36.9 462kg
3ŒŽ25“ú ’†ŽR‚S‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒWƒ‡ƒEƒmƒGƒŠƒUƒxƒX –k‘ºG 17 7 4 75 2.06.0 35.1 454kg
3ŒŽ12“ú ’†ŽR‚T‚q@V”n ŽÅ‚P‚W‚O‚O —Ç ƒWƒ‡ƒEƒmƒGƒŠƒUƒxƒX ‰¡ŽR“T 16 1 14 @ 1.55.4 36.4 450kg
5ŒŽ28“ú “Œ‹ž10‚q@“Œ‹ž—Dx“ú–{ƒ_[ƒr[@‚f‡T ŽÅ‚Q‚S‚O‚O âc ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ ƒ{ƒX 18 10 8 @ 2.29.0 36.2 486kg
5ŒŽ7“ú “Œ‹ž11‚q@‚m‚g‚jƒ}ƒCƒ‹ƒJƒbƒv@‚f‡T ŽÅ‚P‚U‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 18 1 6 @ 1.34.0 36.3 490kg
4ŒŽ16“ú ’†ŽR11‚q@ŽHŒŽÜ@‚f‡T ŽÅ‚Q‚O‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 18 3 5 970 2.00.5 36.2 486kg
3ŒŽ19“ú ’†ŽR11‚q@ƒXƒvƒŠƒ“ƒO‚r@‚f‡U ŽÅ‚P‚W‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 16 1 2 2200 1.48.9 36.0 490kg
2ŒŽ5“ú “Œ‹ž11‚q@‹¤“¯’ÊM”t@‚f‡V ŽÅ‚P‚W‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 11 1 2 1700 1.48.5 34.7 492kg
5ŒŽ20“ú “Œ‹ž‚R‚q@–¢Ÿ—˜ ƒ_‚P‚U‚O‚O d ƒ}ƒ`ƒJƒlƒ~ƒmƒŠ –k‘ºG 15 4 2 200 1.36.5 37.5 502kg
4ŒŽ15“ú ’†ŽR‚T‚q@–¢Ÿ—˜ ŽÅ‚Q‚Q‚O‚O âc ƒ}ƒ`ƒJƒlƒ~ƒmƒŠ ‰¡ŽR“T 13 2 7 @ 2.19.4 39.2 512kg
4ŒŽ1“ú ’†ŽR‚S‚q@–¢Ÿ—˜ ƒ_‚P‚W‚O‚O —Ç ƒ}ƒ`ƒJƒlƒ~ƒmƒŠ ‰¡ŽR“T 9 2 5 50 1.58.0 38.6 512kg
3ŒŽ19“ú ’†ŽR‚T‚q@–¢Ÿ—˜ ŽÅ‚Q‚Q‚O‚O âc ƒ}ƒ`ƒJƒlƒ~ƒmƒŠ ‰¡ŽR“T 16 2 14 @ 2.20.6 40.1 518kg
5ŒŽ28“ú ’†‹ž‚P‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒVƒƒƒhƒEƒXƒgƒŠ[ƒ€ •K 18 3 3 130 2.03.1 37.5 444kg
4ŒŽ30“ú ‹ž“s‚R‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒVƒƒƒhƒEƒXƒgƒŠ[ƒ€ ƒ{ƒX 16 1 12 @ 1.50.3 35.6 438kg
3ŒŽ25“ú ’†‹ž‚T‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒVƒƒƒhƒEƒXƒgƒŠ[ƒ€ ì“c 16 4 4 75 1.51.7 35.2 454kg
2ŒŽ26“ú ã_‚T‚q@V”n ŽÅ‚P‚S‚O‚O •s ƒVƒƒƒhƒEƒXƒgƒŠ[ƒ€ ‹g“c–« 15 2 8 @ 1.27.2 38.1 462kg
5ŒŽ27“ú ’†‹ž‚U‚q@‚T‚O‚O–œ‰º ŽÅ‚P‚W‚O‚O —Ç ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh •–L 16 1 1 700 1.48.3 35.3 486kg
5ŒŽ13“ú “Œ‹ž‚X‚q@‰Ä–Ø—§Ü ŽÅ‚Q‚O‚O‚O —Ç ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh ŽlˆÊ 13 5 6 @ 2.02.1 35.4 486kg
4ŒŽ8“ú ã_‚X‚q@ƒAƒUƒŒƒAÜ ŽÅ‚Q‚O‚O‚O —Ç ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh ŽlˆÊ 12 8 3 250 2.04.2 36.1 480kg
3ŒŽ19“ú ã_10‚q@‚³‚í‚ç‚ÑÜ ŽÅ‚P‚U‚O‚O âc ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh •–L 16 4 4 150 1.37.2 37.2 478kg
2ŒŽ11“ú “Œ‹ž‚T‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh “¡“c 16 1 1 500 1.49.2 36.4 478kg
1ŒŽ21“ú ‹ž“s‚S‚q@–¢Ÿ—˜ ŽÅ‚P‚W‚O‚O —Ç ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh “¡“c 16 5 2 200 1.49.0 35.9 478kg
4ŒŽ30“ú “Œ‹ž11‚q@ƒXƒC[ƒgƒs[‚r ŽÅ‚P‚W‚O‚O —Ç ƒVƒƒƒ‰ƒ|ƒ “à“c”Ž 18 7 17 @ 1.50.8 37.0 474kg
4ŒŽ15“ú ’†ŽR‚T‚q@–¢Ÿ—˜ ŽÅ‚Q‚Q‚O‚O âc ƒVƒƒƒ‰ƒ|ƒ “¡“c 13 3 1 500 2.18.0 37.8 478kg
1ŒŽ7“ú ’†ŽR‚Q‚q@–¢Ÿ—˜ ƒ_‚P‚W‚O‚O —Ç ƒVƒƒƒ‰ƒ|ƒ ŽÄŽR 16 1 10 @ 2.01.3 41.7 494kg


‘O”¼
ŒŽ“ú ƒŒ[ƒX ‹——£ ”nê ”n@@–¼ ‹RŽè “ª” l‹C ’…‡ Ü‹à ƒ^ƒCƒ€ ã‚è ”n‘Ìd
12ŒŽ11“ú ’†ŽR‚T‚q@V”n ŽÅ‚Q‚O‚O‚O —Ç ƒtƒFƒ‰[ƒŠƒƒ“ ƒfƒU[ƒ‚ 15 2 9 @ 2.08.0 35.8 512kg
12ŒŽ11“ú ’†ŽR11‚q@’©“ú”t‚e‚r@‚f‡T ŽÅ‚P‚U‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 16 2 1 6000 1.33.7 34.4 480kg
11ŒŽ19“ú “Œ‹ž11‚q@“Œ‹žƒXƒ|[ƒc”t‚Q΂r@‚f‡V ŽÅ‚P‚W‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 11 1 1 3200 1.46.9 34.0 480kg
10ŒŽ29“ú ‹ž“s‚X‚q@”‹‚r ŽÅ‚P‚W‚O‚O d ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •Ÿ‰i 8 5 1 1600 1.49.1 34.4 482kg
9ŒŽ25“ú ã_‚Q‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •–L 10 2 1 500 2.06.6 34.7 488kg
9ŒŽ11“ú ã_‚T‚q@V”n ŽÅ‚Q‚O‚O‚O —Ç ƒtƒTƒCƒ`ƒŠƒVƒƒ[ƒ‹ •–L 9 2 4 110 2.04.8 35.3 486kg
12ŒŽ18“ú ã_‚T‚q@V”n ŽÅ‚P‚S‚O‚O —Ç ƒ[ƒhƒAƒ‹ƒtƒ@[ƒh “¡“c 16 3 7 @ 1.25.2 37.4 480kg
11ŒŽ19“ú “Œ‹ž‚Q‚q@–¢Ÿ—˜ ŽÅ‚Q‚O‚O‚O —Ç ƒVƒƒƒ‰ƒ|ƒ “¡“c 16 8 5 50 2.03.1 36.1 488kg
11ŒŽ5“ú “Œ‹ž‚S‚q@V”n ŽÅ‚P‚U‚O‚O —Ç ƒVƒƒƒ‰ƒ|ƒ “¡“c 16 1 7 @ 1.37.9 34.9 486kg


Copyright © 2002-2006 GUGU. All rights reserved.